The following pest control prices are only for domestic clients and may be lower for smaller premises. If you want to get a 100% exact price quote for your home or business property, please contact us on 020 3746 4584.
*All night jobs (night job is considered between 8 pm and 7:30 am appointment time) come with £50 surcharge.
Rodents, Ants, Cockroaches, Flies, Fleas, Moths, Beetles, Spiders, Silverfish Prices for Members of Our Loyal Customers Programme | |||
---|---|---|---|
Property Type | 2 visits treatment* | Full Treatment* | |
1 bedroom | £175 | £255 | |
2 bedrooms | £185 | £265 | |
3 bedrooms | £210 | £290 |
Prices for non-members | |||
---|---|---|---|
Property Type | 2 visits treatment* | Full Treatment* | |
1 bedroom | £205 | £285 | |
2 bedrooms | £215 | £295 | |
3 bedrooms | £240 | £320 |
Bed Bugs Control for Members of Our Loyal Customers Programme | |||
---|---|---|---|
Property Type | 2 visits treatment* | Full Treatment* | |
1 bedroom | £195 | £270 | |
2 bedrooms | £205 | £280 | |
3 bedrooms | £230 | £305 |
Bed bugs Control for non-members | |||
---|---|---|---|
Property Type | 2 visits treatment* | Full Treatment* | |
1 bedroom | £225 | £300 | |
2 bedrooms | £235 | £310 | |
3 bedrooms | £260 | £335 |
Other Pests | |||
---|---|---|---|
Pest Type | Members | Non-members | |
Squirrels (Full treatment only) |
£225 | £255 | |
Wasp and Nest Treatmen (1 visit only) |
£75 | £105 | |
Bird Proofing and Netting | To give you an accurate estimate we have to organize a viewing first. |